Below is a list of new Ottawa condos for sale that are completed or nearing completion – giving you an opportunity to buy and move in quickly! For further information please contact the condo's sales centre.
| LOCATION | PLAN | COLOUR PACKAGE | SQ FT | TYPE | CONDO FEE | PRICE |
|---|---|---|---|---|---|---|
| LeBreton Building 2 | ||||||
| 801 | New Kent | 876 | 1 Bed | $280.32 | $349,000* | |
| 806 | Nepean | 982 | 2 Bed | $310.44 | $389,000 | |
| * Parking is not included | ||||||
| La Tiffani | ||||||
| 204 | Saint-Laurent | B | 967 | 2 Bed | $376.27 | $355,000** |
| 207 | Diefenbaker | A | 978 | 2 Bed | $380.18 | $365,000** |
| 209 | Pearson | D | 985 | 2 Bed | $382.67 | $365,000** |
| ** Price includes one parking spot | ||||||
| La Tiffani 2 | ||||||
| 101 | The Borden w/ Terrace* | C | 645 | 1 Bed | $208.97 | $240,000* |
| 102 | The Clark w/ Terrace | B | 965 | 2 Bed | $312.64 | $375,000 |
| 204 | The Saint-Laurent | F | 967 | 2 Bed | $313.29 | $356,000 |
| 207 | The Diefenbaker | F | 978 | 2 Bed | $316.85 | $371,000 |
| 208 | The Mackenzie* | B | 675 | 1Bed | $218.69 | $249,000* |
| 209 | The Pearson | D | 985 | 2 Bed | $319.12 | $376,000 |
| 210 | The Laurier | A | 683 | 1 +den | $221.28 | $275,000 |
| 304 | The Saint-Laurent | B | 967 | 2 Bed | $313.29 | $357,000 |
| 307 | The Diefenbaker | C | 978 | 2 Bed | $316.85 | $372,000 |
| 308 | The Mackenzie* | E | 675 | 1Bed | $218.69 | $250,000* |
| 309 | The Pearson | C | 985 | 2 Bed | $319.12 | $377,000 |
| 404 | The Saint-Laurent | E | 967 | 2 Bed | $313.29 | $358,000 |
| 407 | The Diefenbaker | D | 978 | 2 Bed | $316.85 | $373,000 |
| 408 | The Mackenzie* | F | 675 | 1Bed | $218.69 | $251,000* |
| 409 | The Pearson | A | 985 | 2 Bed | $319.12 | $378,000 |
| 507 | The Diefenbaker | B | 978 | 2 Bed | $316.85 | $374,000 |
| 508 | The Mackenzie* | A | 675 | 1Bed | $218.69 | $252,000* |
| 509 | The Pearson | E | 985 | 2 Bed | $319.12 | $379,000 |
| 608 | The Mackenzie | E | 675 | 1Bed | $218.69 | $278,000 |
| 808 | The Mackenzie | D | 675 | 1Bed | $218.69 | $280,000 |
| 904 | The Saint-Laurent | A | 967 | 2 Bed | $313.29 | $367,000 |
| 908 | The Mackenzie* | E | 675 | 1Bed | $218.69 | $281,000 |
| 1004 | The Saint-Laurent | D | 967 | 2 Bed | $313.29 | $370,000 |
| 1007 | The Diefenbaker | E | 978 | 2 Bed | $316.85 | $380,000 |
| 1104 | The Saint-Laurent | F | 967 | 2 Bed | $313.29 | $372,000 |
| 1207 | The Diefenbaker | E | 978 | 2 Bed | $316.85 | $384,000 |
| 1304 | The Saint-Laurent | B | 967 | 2 Bed | $313.29 | $376,000 |
| 1307 | The Diefenbaker | F | 978 | 2 Bed | $316.85 | $386,000 |
| 1308 | The Mackenzie | A | 675 | 1Bed | $218.69 | $289,000 |
| 1404 | The Saint-Laurent | F | 967 | 2 Bed | $313.29 | $378,000 |
| 1407 | The Diefenbaker | F | 978 | 2 Bed | $316.85 | $388,000 |
| 1504 | The Saint-Laurent | B | 967 | 2 Bed | $313.29 | $380,000 |
| 1508 | The Mackenzie | E | 675 | 1Bed | $218.69 | $293,000 |
| 1604 | The Saint-Laurent | D | 967 | 2 Bed | $313.29 | $382,000 |
| 1608 | The Mackenzie | F | 675 | 1Bed | $218.69 | $295,000 |
| 1708 | The Mackenzie | C | 675 | 1Bed | $218.69 | $297,000 |
| 1804 | The Saint-Laurent | upgraded | 967 | 2 Bed | $313.29 | $401,000 |
| 1808 | The Mackenzie | E | 675 | 1Bed | $218.69 | $301,000 |
| 2008 | The Mackenzie | E | 675 | 1Bed | $218.69 | $308,000 |
| * Parking is not included | ||||||
Inventory list updated May 15, 2013.